Excellent for both heavy duty agricultural and forestry applications which ensures good all-round performance in forestry usage as well as good traction load capability and durability in agricultural / forestry operations.
Developed for use on powerful forestry tractors / machinery.
Deep tread lugs mean high traction at the work area.
Long service life thanks to the use of a wear resistant tread compound.
Inch | Size | Rim Width |
Type | Unloaded Dimension |
Static Loaded Radius |
Rolling Circum |
Ply Rating |
Inflation Pressure |
NSD | Constant Load Application | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | SW | OD | (mm) (inch) |
(mm) (inch) |
(bar) (psi) |
(mm) (32nds) |
Speed Kmh / Mph | |||||||||||
(mm) (inch) |
(mm) (inch) |
Recommended Load Kg/Lbs | ||||||||||||||||
Drive Wheel | Forestry Use | |||||||||||||||||
Static | 10 | 20 | 30 | 40 | 50 | 10*HT | 10*LT | |||||||||||
6 | 12 | 19 | 25 | 31 | 6*HT | 6*LT | ||||||||||||
24 | 11.2-24 | DW10 W10 W10H | TUBETYPE |
284 11.2 |
1112.0 43.8 |
518 20.4 |
3346 131.7 |
14PR | 2.0 | 29 | 2460 | 1610 | 1190 | 1140 | 1070 | 970 | 1070 | 1320 |
|
|
|
|
29.0 | 36 | 5420 | 3550 | 2620 | 2510 | 2360 | 240 | 2360 | 2900 | |||||
|
|
|
|
2.2 | 2600 | 1700 | 1250 | 1210 | 1130 | 1030 | 1130 | 1390 | ||||||
|
|
|
|
32.0 | 5730 | 3740 | 2750 | 2670 | 2490 | 2270 | 2490 | 3060 | ||||||
|
|
|
|
32.0 | 5730 | 3740 | 2750 | 2670 | 2490 | 2270 | 2490 | 3060 | ||||||
|
|
|
|
2.4 | 2740 | 1790 | 1320 | 1270 | 1190. | 1080 | 1190. | 1460 | ||||||
|
|
|
|
35 | 6040 | 3940 | 2910 | 2800 | 2620 | 2380 | 2620 | 3220 | ||||||
|
|
|
|
2.6 | 2880 | 1880 | 1390 | 1340 | 1250 | 1140 | 1250 | 1540 | ||||||
|
|
|
|
38 | 6340 | 4140 | 3060 | 2950 | 2750 | 2510 | 2750 | 3380 | ||||||
|
|
|
|
2.8 | 3010 | 1970 | 1450 | 1400 | 1310 | 1190 | 1310 | 1610 | ||||||
|
|
|
|
41.0 | 6630 | 4340 | 3190 | 3080 | 2890 | 2620 | 2890 | 3550 | ||||||
|
|
|
|
3.0 | 3130 | 2040 | 1510 | 1460 | 1360 | 1240 | 1360 | 1670 | ||||||
|
|
|
|
44.0 | 6890 | 4490 | 3330 | 3220 | 3000 | 2730 | 3000 | 3690 | ||||||
12.4-24 | DW11 W11 DW10 W10 | TUBETYPE |
315 12.4 |
1175 46.25 |
524 20.6 |
3407 134.1 |
16PR | 2.5 | 30 | 3400 | 2220 | 1640 | 1580 | 1480 | 1350 | 1480 | 1820 | |
|
|
|
|
36 | 37 | 7490 | 4890 | 3610 | 3480 | 3260 | 2970 | 3260 | 4010 | |||||
|
|
|
|
2.7 | 3570 | 2330 | 1720 | 1660 | 1550 | 1410 | 1550 | 1910 | ||||||
|
|
|
|
39 | 7860 | 5130 | 3790 | 3660 | 3410 | 3110 | 3410 | 4190 | ||||||
|
|
|
|
2.9 | 3700 | 2420 | 1790 | 1720 | 1610 | 1470 | 1610 | 1980 | ||||||
|
|
|
|
42 | 8150 | 5330 | 3940 | 3790 | 3550 | 3240 | 3550 | 4370 | ||||||
|
|
|
|
3.1 | 3860 | 2520 | 1860 | 1800 | 1680 | 1530 | 1680 | 2070 | ||||||
|
|
|
|
45 | 8500 | 5550 | 4100 | 3960 | 3700 | 3370 | 3700 | 4550 | ||||||
|
|
|
|
3.3 | 4000 | 2610 | 1930 | 1860 | 1740 | 1580 | 1740 | 2140 | ||||||
|
|
|
|
48 | 8810 | 5750 | 4250 | 4100 | 3830 | 3480 | 3830 | 4710 | ||||||
|
|
|
|
3.5 | 4140 | 2700 | 2000 | 1930 | 1800 | 1640 | 1800 | 2210 | ||||||
|
|
|
|
51 | 9120 | 5950 | 4410 | 4250 | 3960 | 3610 | 3960 | 4870 | ||||||
13.6-24 | DW12 W12 W11 | TUBETYPE |
345 13.6 |
121.0 47.6 |
542 21.3 |
3531 139 |
16PR | 1.5 | 30 | 3080 | 2010 | 1490 | 1430 | 1340 | 1220 | 1340 | 1650 | |
|
|
|
|
22.0 | 37 | 6780 | 4430 | 3280 | 3150 | 2950 | 2690 | 2950 | 3630 | |||||
|
|
|
|
1.7 | 3310 | 2160 | 1600 | 1540 | 1440 | 1310 | 1440 | 1770 | ||||||
|
|
|
|
25.0 | 7290 | 4760 | 3520 | 3390 | 3170 | 2890 | 3170 | 3900 | ||||||
|
|
|
|
1.9 | 3520 | 2300 | 1700 | 1640 | 1530 | 1390 | 1530 | 1880 | ||||||
|
|
|
|
28 | 7750 | 5070 | 3740 | 3610 | 3370 | 3060 | 3370 | 4150 | ||||||
|
|
|
|
2.1 | 3750 | 2450 | 1810 | 1740 | 1630 | 1480 | 1630 | 2000 | ||||||
|
|
|
|
30.0 | 8260 | 5400 | 3990 | 3830 | 3590 | 3260 | 3590 | 4420 | ||||||
|
|
|
|
2.3 | 3930 | 2570 | 1900 | 1830 | 1710 | 1560 | 1710 | 2100 | ||||||
|
|
|
|
33 | 8660 | 5660 | 4190 | 4030 | 3770 | 3440 | 3770 | 4640 | ||||||
|
|
|
|
2.5 | 4140 | 2700 | 2000 | 1930 | 1800 | 1640 | 1800 | 2240 | ||||||
|
|
|
|
42 | 9120 | 5950 | 4410 | 4250 | 3960 | 3610 | 3960 | 4930 | ||||||
14.9-24 | DW 3 W13 | TUBETYPE |
378 14.9 |
1245 49.0 |
562 22.1 |
3673 144.6 |
16PR | 1.5 | 33 | 3610 | 2360 | 1740 | 1680 | 1570 | 1430 | 1570 | 1930 | |
|
|
|
|
22.0 | 41 | 7950 | 5200 | 3830 | 3700 | 3460 | 3150 | 3460 | 4260 | |||||
|
|
|
|
1.7 | 3890 | 2540 | 1880 | 1810 | 1960 | 1540 | 1690 | 2080 | ||||||
|
|
|
|
25.0 | 8570 | 5990 | 4140 | 3990 | 3720 | 3390 | 3720 | 4580 | ||||||
|
|
|
|
1.9 | 4160 | 2720 | 2010 | 1940 | 1810 | 1650 | 1810 | 2230 | ||||||
|
|
|
|
28 | 9160 | 5990 | 4430 | 4270 | 3990 | 3630 | 3990 | 4910 | ||||||
|
|
|
|
2.1 | 4420 | 2880 | 2130 | 2050 | 1920 | 1750 | 1920 | 2360 | ||||||
|
|
|
|
30 | 9740 | 6340 | 4690 | 4520 | 4230 | 3850 | 4230 | 5200 | ||||||
|
|
|
|
2.5 | 4880 | 3180 | 2350 | 2270 | 2120 | 1930 | 2120 | 2610 | ||||||
|
|
|
|
36 | 10750 | 7000 | 5180 | 5000 | 4670 | 4250 | 4670 | 5740 | ||||||
|
|
|
|
3 | 5430 | 3540 | 2620 | 2530 | 2360 | 2150 | 2360 | 2900 | ||||||
|
|
|
|
44 | 11960 | 7800 | 5770 | 5570 | 5200 | 4740 | 5200 | 6400 | ||||||
26 | 18.4-26 | W16L W15L | TUBETYPE |
467 18.4 |
1440 56.7 |
656 25.8 |
4273 168.2 |
16PR | 1.1 | 41 | 4050 | 2640 | 1950 | 1880 | 1760 | 1600 | 1760 | 2160 |
|
|
|
|
16.0 | 51 | 8920 | 5810 | 4300 | 4140 | 3880 | 2520 | 3880 | 4770 | |||||
|
|
|
|
1.3 | 4490 | 2930 | 2160 | 2090 | 1950 | 1770 | 1950 | 2400 | ||||||
|
|
|
|
19.0 | 9890 | 6450 | 4760 | 4600 | 4300 | 3900 | 4300 | 5290 | ||||||
|
|
|
|
1.5 | 4850 | 3170 | 2340 | 2260 | 2110 | 1920 | 2110 | 2600 | ||||||
|
|
|
|
22.0 | 10680 | 6980 | 5150 | 4980 | 4650 | 4230 | 4650 | 5720 | ||||||
|
|
|
|
1.7 | 5254 | 3420 | 2530 | 2440 | 2280 | 2070 | 2280 | 2800 | ||||||
|
|
|
|
25.0 | 1150 | 7530 | 5570 | 5370 | 5020 | 4560 | 5020 | 6170 | ||||||
|
|
|
|
1.9 | 5590 | 3650 | 2700 | 2600 | 2430 | 2210 | 2430 | 2990 | ||||||
|
|
|
|
28.0 | 12310 | 8040 | 5950 | 5730 | 5350 | 4870 | 5350 | 6580 | ||||||
|
|
|
|
3.0 | 5920 | 3860 | 2860 | 3650 | 2575 | 2340 | 2575 | 3170 | ||||||
|
|
|
|
44.0 | 13040 | 8500 | 6300 | 8030 | 5670 | 5150 | 5670 | 6970 | ||||||
28 | 13.6-28 | DW12 W12 W12D | TUBETYPE |
345 13.6 |
1320 51.9 |
596 23.4 |
3863 152.1 |
16PR | 1.5 | 38 | 3240 | 2120 | 1570 | 1510 | 1410 | 1280 | 1410 | 1730 |
|
|
|
|
22.0 | 48 | 7140 | 4670 | 3460 | 3330 | 3110 | 2820 | 3110 | 3830 | |||||
|
|
|
|
1.7 | 3500 | 2280 | 1690 | 1630 | 1520 | 1380 | 1512 | 1870 | ||||||
|
|
|
|
25.0 | 7710 | 5020 | 3720 | 3590 | 3350 | 3040 | 3350 | 4120 | ||||||
|
|
|
|
1.9 | 3730 | 2430 | 1800 | 1730 | 1620 | 1470 | 1620 | 1990 | ||||||
|
|
|
|
28.0 | 8220 | 5350 | 3960 | 3810 | 3570 | 3240 | 3570 | 4390 | ||||||
|
|
|
|
2.1 | 3960 | 2580 | 1910 | 1840 | 1720 | 1570 | 1720 | 2120 | ||||||
|
|
|
|
30.0 | 8720 | 5680 | 4210 | 4050 | 3790 | 3460 | 3790 | 4660 | ||||||
|
|
|
|
2.3 | 4160 | 2720 | 2010 | 1940 | 1810 | 1650 | 1810 | 2230 | ||||||
|
|
|
|
33.0 | 9160 | 5990 | 4430 | 4270 | 3990 | 3630 | 3990 | 4910 | ||||||
|
|
|
|
2.5 | 4370 | 2850 | 2110 | 2030 | 1900 | 1730 | 1900 | 2340 | ||||||
|
|
|
|
36.0 | 9630 | 6280 | 4650 | 4470 | 4190 | 3810 | 4190 | 5150 | ||||||
14.9-28 | DW13 W13 W12D W12 | TUBETYPE |
378 14.9 |
1365 53.7 |
618 24.3 |
4019 158.2 |
16PR | 1.5 | 34 | 3840 | 2510 | 1850 | 1790 | 1670 | 1520 | 1670 | 2050 | |
|
|
|
|
22.0 | 42 | 8460 | 5530 | 4070 | 3940 | 3680 | 3350 | 3680 | 4530 | |||||
|
|
|
|
1.7 | 4120 | 2690 | 1990 | 1920 | 1790 | 1630 | 1790 | 2200 | ||||||
|
|
|
|
25.0 | 9070 | 5930 | 4380 | 4230 | 3940 | 3590 | 3940 | 4850 | ||||||
|
|
|
|
1.9 | 4390 | 2870 | 2120 | 2040 | 1910 | 1740 | 1910 | 2350 | ||||||
|
|
|
|
28.0 | 9670 | 6320 | 4670 | 4490 | 4210 | 3830 | 4210 | 5180 | ||||||
|
|
|
|
2.1 | 4670 | 3050 | 2250 | 2170 | 2030 | 1850 | 2030 | 2500 | ||||||
|
|
|
|
30.0 | 10290 | 6720 | 4960 | 4780 | 4470 | 4070 | 4470 | 5500 | ||||||
|
|
|
|
2.5 | 5180 | 3380 | 2500 | 2410 | 2250 | 2050 | 2250 | 2770 | ||||||
|
|
|
|
36.0 | 11410 | 7440 | 5510 | 5310 | 4960 | 4520 | 4960 | 6100 | ||||||
|
|
|
|
3.0 | 5750 | 3750 | 2780 | 2680 | 2500 | 2280 | 2500 | 3080 | ||||||
|
|
|
|
44.0 | 12670 | 8260 | 6120 | 5900 | 5510 | 5020 | 5510 | 6775 | ||||||
16.9-28 | DW15L W15 W14L DW14 | TUBETYPE |
429 16.9 |
1440 56.7 |
645 25.4 |
4207 165.6 |
16PR | 1.5 | 39 | 4740 | 3090 | 2290 | 2200 | 2060 | 1870 | 2060 | 2530 | |
|
|
|
|
22.0 | 49 | 10440 | 6810 | 5040 | 4850 | 4540 | 4120 | 4540 | 5580 | |||||
|
|
|
|
1.7 | 5080 | 3320 | 2450 | 2360 | 2210 | 2010 | 2210 | 2720 | ||||||
|
|
|
|
25.0 | 11190 | 7310 | 5400 | 5200 | 4870 | 4430 | 4870 | 5990 | ||||||
|
|
|
|
1.9 | 5430 | 3540 | 2620 | 2530 | 2360 | 2150 | 2360 | 2900 | ||||||
|
|
|
|
28.0 | 11960 | 7800 | 5770 | 5570 | 5200 | 4740 | 5200 | 6400 | ||||||
|
|
|
|
2.1 | 5750 | 3750 | 2780 | 2680 | 2500 | 2280 | 2500 | 3080 | ||||||
|
|
|
|
30.0 | 12670 | 8260 | 6120 | 5900 | 5510 | 5020 | 5510 | 6780 | ||||||
|
|
|
|
2.5 | 6370 | 4160 | 3070 | 2960 | 2770 | 2520 | 2770 | 3410 | ||||||
|
|
|
|
36.0 | 14030 | 9160 | 6760 | 6520 | 6100 | 5550 | 6100 | 7500 | ||||||
|
|
|
|
2.7 | 6670 | 4350 | 3220 | 3100 | 2900 | 2640 | 2900 | 3570 | ||||||
|
|
|
|
39.0 | 14690 | 9580 | 7090 | 6830 | 6390 | 5810 | 6390 | 7860 | ||||||
30 | 16.9-30 | DW15L W15 W14L DW14 | TUBETYPE |
429 16.9 |
1485 58.5 |
684 26.9 |
4426 174.3 |
16PR | 2.0 | 41 | 5800 | 3780 | 2800 | 2700 | 2520 | 2990 | 2520 | 3100 |
|
|
|
|
29.0 | 51 | 12780 | 8330 | 6170 | 5950 | 5550 | 5040 | 5550 | 6830 | |||||
|
|
|
|
2.2 | 6120 | 3990 | 2950 | 2850 | 2660 | 2420 | 2660 | 3270 | ||||||
|
|
|
|
32.0 | 13480 | 8790 | 6500 | 6280 | 5860 | 5330 | 5860 | 7210 | ||||||
|
|
|
|
2.4 | 6440 | 4200 | 3110 | 3000 | 2800 | 2550 | 2800 | 3440 | ||||||
|
|
|
|
35.0 | 14190 | 9250 | 6850 | 6610 | 6170 | 5620 | 6170 | 7590 | ||||||
|
|
|
|
2.7 | 6900 | 4500 | 3330 | 3210 | 3000 | 2730 | 3000 | 3690 | ||||||
|
|
|
|
39.0 | 15200 | 9910 | 7330 | 7070 | 6610 | 6010 | 6610 | 8130 | ||||||
30 | 18.4-30 | W16L DW16L W15L DW15L | TUBETYPE |
467 18.4 |
1560 61.4 |
712 28 |
4618 181.8 |
16PR | 1.6 | 39 | 5980 | 3900 | 2890 | 2780 | 2600 | 2370 | 2600 | 3200 |
|
|
|
|
23.0 | 49 | 13170 | 8590 | 6370 | 6120 | 5730 | 5220 | 5730 | 7050 | |||||
|
|
|
|
1.8 | 6390 | 4170 | 3090 | 2970 | 2780 | 2530 | 2780 | 3420 | ||||||
|
|
|
|
26.0 | 14070 | 9190 | 6810 | 6540 | 6120 | 5570 | 6120 | 7530 | ||||||
|
|
|
|
2.0 | 6810 | 4440 | 3290 | 3170 | 2960 | 2690 | 2960 | 3640 | ||||||
|
|
|
|
29.0 | 15000 | 9780 | 7250 | 6980 | 6520 | 5930 | 6520 | 8020 | ||||||
|
|
|
|
2.2 | 7200 | 4700 | 3470 | 3550 | 3130 | 2850 | 3130 | 3850 | ||||||
|
|
|
|
32.0 | 15860 | 10350 | 7640 | 7380 | 6890 | 6280 | 6890 | B470 | ||||||
|
|
|
|
2.4 | 7570 | 4940 | 3650 | 3520 | 3290 | 2990 | 3290 | 4050 | ||||||
|
|
|
|
35.0 | 16670 | 10880 | 8040 | 7750 | 7250 | 6590 | 7250 | 8920 | ||||||
|
|
|
|
2.6 | 7940 | 5180 | 3830 | 3690 | 3450 | 3140 | 3450 | 4240 | ||||||
|
|
|
|
38.0 | 17490 | 11410 | 8440 | 8130 | 7600 | 6290 | 7600 | 9350 | ||||||
34 | 16.9-34 | DW15 W15L W14L | TUBETYPE |
429 16.9 |
1590 62.6 |
722 28.4 |
4693 184.8 |
16PR | 1.5 in | 36 | 5130 | 3350 | 2480 | 2390 | 2230 | 2030 | 2230 | 2740 |
|
|
|
|
22.0 D | 45 | 11300 | 7380 | 5460 | 5260 | 4910 | 4470 | 4910 | 6040 | |||||
|
|
|
|
1.7 | 5500 | 3590 | 2650 | 2560 | 2390 | 2170 | 2390 | 2940 | ||||||
|
|
|
|
25.0 | 12110 | 7910 | 5840 | 5640 | 5260 | 4780 | 5260 | 6470 | ||||||
|
|
|
|
1.9 | 5890 | 3840 | 2840 | 2740 | 2560 | 2330 | 2560 | 3150 | ||||||
|
|
|
|
28.0 | 12970 | 8460 | 6260 | 6040 | 5640 | 5130 | 5640 | 6940 | ||||||
|
|
|
|
2.1 | 6230 | 4070 | 3010 | 2900 | 2710 | 2470 | 2710 | 3330 | ||||||
|
|
|
|
30.0 | 13720 | 8960 | 6630 | 6390 | 5970 | 5440 | 5970 | 7340 | ||||||
|
|
|
|
2.3 | 6580 | 4290 | 3170 | 3060 | 2860 | 2600 | 2860 | 3520 | ||||||
|
|
|
|
33.0 | 14490 | 9450 | 6980 | 6740 | 6300 | 5730 | 6300 | 7750 | ||||||
|
|
|
|
2.5 | 6900 | 4500 | 3330 | 3210 | 3000 | 2730 | 3000 | 3690 | ||||||
18.4-34 | W16L DW16L W15L DW15L | TUBETYPE |
467 18.4 |
1671 65.8 |
750 29.5 |
4914 193.5 |
16PR | 1.5 | 39 | 6390 | 4170 | 3090 | 2970 | 2780 | 2530 | 2780 | 3420 | |
|
|
|
|
22.0 | 49 | 14070 | 9190 | 6810 | 6540 | 6120 | 5570 | 6120 | 7530 | |||||
|
|
|
|
1.7 | 6880 | 4490 | 3320 | 3200 | 2990 | 2720 | 2990 | 3680 | ||||||
|
|
|
|
25.0 | 15150 | 9890 | 7310 | 7050 | 6590 | 5990 | 6590 | 8110 | ||||||
|
|
|
|
1.9 | 7340 | 4790 | 3540 | 3410 | 3190 | 2900 | 3190 | 3920 | ||||||
|
|
|
|
28.0 | 16170 | 10550 | 7800 | 7510 | 7030 | 6390 | 7030 | 8650 | ||||||
|
|
|
|
2.1 | 7800 | 5090 | 3760 | 3630 | 3390 | 3080 | 3390 | 4170 | ||||||
|
|
|
|
30.0 | 17180 | 11210 | 8280 | 8000 | 7470 | 6780 | 7470 | 9190 | ||||||
|
|
|
|
2.3 | 8210 | 5360 | 3960 | 3820 | 3570 | 3250 | 3570 | 4390 | ||||||
|
|
|
|
33.0 | 18080 | 11810 | 8270 | 8410 | 7860 | 7160 | 7860 | 9670 | ||||||
|
|
|
|
2.5 | 8630 | 5630 | 4160 | 4010 | 3750 | 3410 | 3750 | 4610 | ||||||
|
|
|
|
36.0 | 19010 | 12400 | 9160 | 8830 | 8260 | 7510 | 8260 | 10160 | ||||||
38 | 16.9-38 | W15L DW15 W14L | TUBETYPE |
429 16.9 |
1675 65.9 |
772 30.4 |
5007 197.1 |
16PR | 1.6 | 41 | 5640 | 3680 | 2720 | 2620 | 2420 | 2230 | 2450 | 3010 |
|
|
|
|
23.0 | 51 | 12420 | 8110 | 5990 | 5770 | 5400 | 4910 | 5400 | 6640 | |||||
|
|
|
|
1.8 | 6030 | 3930 | 2910 | 2800 | 2620 | 2380 | 2620 | 3220 | ||||||
|
|
|
|
26.0 | 13280 | 8660 | 6410 | 6170 | 5770 | 5240 | 5770 | 7100 | ||||||
|
|
|
|
2.0 | 6420 | 4190 | 3100 | 2990 | 2790 | 2540 | 2790 | 3430 | ||||||
|
|
|
|
29.0 | 14140 | 9230 | 6830 | 6590 | 6150 | 5590 | 6150 | 7560 | ||||||
|
|
|
|
2.2 | 6790 | 4430 | 3270 | 3160 | 2950 | 2680 | 2950 | 3630 | ||||||
|
|
|
|
32.0 | 14960 | 9760 | 7200 | 6960 | 6500 | 5900 | 6500 | 8000 | ||||||
|
|
|
|
2.4 | 7130 | 4650 | 3440 | 3320 | 3100 | 2820 | 3100 | 3810 | ||||||
|
|
|
|
35.0 | 15700 | 10240 | 7580 | 7310 | 6830 | 6210 | 6830 | 8400 | ||||||
|
|
|
|
2.6 | 7480 | 4880 | 3610 | 3480 | 3250 | 2960 | 3250 | 4000 | ||||||
|
|
|
|
38.0 | 16480 | 10750 | 7950 | 7670 | 1760 | 6520 | 7160 | 8810 | ||||||
18.4-38 | WI6L 16DD W16A DW15L | TUBETYPE |
467 18.4 |
1768 69.6 |
813 31.6 |
5217 205.4 |
16PR | 1.5 Sn | 39 | 6600 | 4310 | 3190 | 3070 | 2870 | 2610 | 2870 | 3530 | |
|
|
|
|
22.0 | 49 | 14540 | 9490 | 7030 | 6760 | 6320 | 5750 | 6320 | 7770 | |||||
|
|
|
|
1.7 | 7110 | 4640 | 3430 | 3310 | 3090 | 2810 | 3090 | 3800 | ||||||
|
|
|
|
25.0 | 15660 | 10220 | 7560 | 7290 | 6810 | 6190 | 6810 | 8380 | ||||||
|
|
|
|
1.9 | 7590 | 4950 | 3660 | 3530 | 3300 | 3000 | 3300 | 4060 | ||||||
|
|
|
|
28.0 | 16720 | 10900 | 8060 | 7780 | 7270 | 6610 | 7270 | 8940 | ||||||
|
|
|
|
2.1 | 8050 | 5250 | 3890 | 3750 | 3500 | 3191 | 3500 | 4310 | ||||||
|
|
|
|
30.0 | 17730 | 11560 | 8570 | 8260 | 7710 | 7030 | 7710 | 9480 | ||||||
|
|
|
|
2.3 | 8490 | 5540 | 4100 | 3950 | 3690 | 3360 | 3690 | 4540 | ||||||
|
|
|
|
33.0 | 18700 | 12200 | 9030 | 8700 | 8130 | 7400 | 8130 | 10000 | ||||||
|
|
|
|
2.5 | 8910 | 5810 | 4300 | 4150 | 3875 | 3530 | 3875 | 4770 | ||||||
|
|
|
|
36.0 | 19630 | 12800 | 9470 | 9140 | 8540 | 7780 | 8540 | 10500 |