Truck / Light Truck / Military

Truck & Light Truck Tyres (D.O.T)

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
LT205 / 90D15 ( 7.00-15E ) MILESTONE 10 5.5 TL 206 8.1 770 30.3 9 11 1180 2600 4.5 65 114 P / 150 kmph P / 94 mph
LT225 / 90D16 ( 7.50-16E ) MILESTONE 10 6.0 TT 218 8.6 823 32.4 9 11 1590 3500 5.6 80 124 P / 150 kmph P / 94 mph
6.40-15 MILESTONE 8 4.0 TT 160 6.3 693 27.3 13 16 710 1562 4.2 60 96 J / 100 kmph J / 60 mph
6.40-15 MILESTONE 10 4.0 TT 160 6.3 693 27.3 13 16 825 1815 5.4 77 101 J / 100 kmph J / 60 mph
6.70-15 MILESTONE 8 4.5 TT 165 6.5 710 28.0 13 16 825 1815 4.2 60 101 J / 100 kmph J / 60 mph
6.70-15 MILESTONE 10 4.5 TT 165 6.5 710 28.0 13 16 925 2035 5.4 77 105 J / 100 kmph J / 60 mph
7.00-15 MILESTONE 12 5.5 TT 206 8.1 770 30.3 13 16 1180 2596 6.2 90 114 J / 100 kmph J / 60 mph
7.50-15 MILESTONE 12 6.0 TT 216 8.5 780 30.7 14 17 1360 2990 5.5 80 119 J / 100 kmph J / 60 mph
7.50-15 MILESTONE 14 6.0 TT 216 8.5 780 30.7 14 17 1450 3190 6.2 90 121 J / 100 kmph J / 60 mph
7.00-16 MILESTONE 10 5.5 TT 206 8.1 785 30.9 14 18 1090 2398 5.3 75 103 J / 100 kmph J / 60 mph
7.00-16 MILESTONE 12 5.5 TT 206 8.1 785 30.9 14 18 1215 2675 6.2 90 115 J / 100 kmph J / 60 mph
7.00-16 MILESTONE 14 5.5 TT 206 8.1 785 30.9 14 18 1320 2904 6.9 100 118 J / 100 kmph J / 60 mph
7.50-16 MILESTONE 12 6.0 TT 218 8.6 823 32.4 13 16 1400 3080 6.2 90 120 J / 100 kmph J / 60 mph
7.50-16 MILESTONE 14 6.0 TT 218 8.6 823 32.4 13 16 1500 3300 7.0 99 122 J / 100 kmph J / 60 mph
8.25-16 MILESTONE 14 6.5 TT 231 9.1 841 33.1 14 17 1800 3960 6.9 100 128 J / 100 kmph J / 60 mph
8.25-16 MILESTONE 16 6.5 TT 231 9.1 841 33.1 18 23 1850 4070 7.6 110 129 J / 100 kmph J / 60 mph
10.00-20 MILESTONE 16 7.5 TT 274 10.8 1060 41.7 19 24 3000 6600 7.9 115 146 J / 100 kmph J / 60 mph
11.00-20 MILESTONE 16 8.0 TT 290 11.4 1082 42.6 15 19 3250 7150 7.9 115 149 J / 100 kmph J / 60 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.