Industrial / OTR

Tyres for muli purpose trucks, designed for use on highways, off-the-road and agriculture applications. Specially engineered tread pattern offers maximum flexibility.Good traction in all weather conditions.Good on-the-road drive ability and self cleaning properties.Can be used for on and off-the -road applications.Provide great traction in all weather conditions.Tyres for muli purpose trucks, designed for use on highways, off-the-road and agriculture applications. Specially engineered tread pattern offers maximum flexibility.Good traction in all weather conditions.Good on-the-road drive ability and self cleaning properties.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
10.0/75-15.3 MPT-007 10 9.0 TL 259 10.2 775 30.5 356 14.0 2311 91.0 19 24 1550 3410 3.8 55 123 A8 / 40 kmph A8 / 25 mph
10.0/75-15.3 MPT-007 12 9.0 TL 259 10.2 775 30.5 356 14.0 2311 91.0 19 24 1700 3740 4.6 67 126 A8 / 40 kmph A8 / 25 mph
10.0/75-15.3 MPT-007 14 9.0 TL 259 10.2 775 30.5 356 14.0 2311 91.0 19 24 1900 4180 5.4 78 130 A8 / 40 kmph A8 / 25 mph
10.0/75-15.3 MPT-007 18 9.0 TL 259 10.2 775 30.5 356 14.0 2311 91.0 19 24 2200 4840 6.9 100 135 A8 / 40 kmph A8 / 25 mph
11.5 / 80-15.3 MPT-007 10 9.0 TL 292 11.5 869 34.2 381 15.0 2564 101.9 19 24 1950 4290 3.3 48 131 A8 / 40 kmph A8 / 25 mph
11.5 / 80-15.3 MPT-007 14 9.0 TL 292 11.5 869 34.2 381 15.0 2564 101.9 19 24 2430 5345 4.6 67 139 A8 / 40 kmph A8 / 25 mph
11.5 / 80-15.3 MPT-007 18 9.0 TL 292 11.5 869 34.2 381 15.0 2564 101.9 19 24 2725 5995 5.9 85 143 A8 / 40 kmph A8 / 25 mph
11.5 / 80-15.3 MPT-007 10 9.0 TL 292 11.5 869 34.2 381 15.0 2564 101.9 19 24 1700 3740 3.75 53 127 A8 / 40 kmph A8 / 25 mph
10.5-18 MPT-007 12 9.0 TL 269 10.6 904 35.6 406 16.0 2692 106.0 21 26 2180 4796 4.4 64 135 A8 / 40 kmph A8 / 25 mph
10.5-18 MPT-007 10 11.0 TL 269 10.6 904 35.6 406 16.0 2692 106.0 21 26 2060 4532 2.9 42 133 A8 / 40 kmph A8 / 25 mph
12.5-18 MPT-007 12 11.0 TL 325 12.8 991 39.0 457 18.0 2946 116.0 24 30 2240 4930 3.4 50 136 A8 / 40 kmph A8 / 25 mph
12.5-18 MPT-007 14 11.0 TL 325 12.8 991 39.0 457 18.0 2946 116.0 24 30 2430 5345 3.8 55 139 A8 / 40 kmph A8 / 25 mph
18-19.5 MPT-007 16 14.0 TL 460 18.1 1105 43.5 508 20.0 3277 129.0 27 34 4750 10450 5.9 85 162 A8 / 40 kmph A8 / 25 mph
18-19.5 MPT-007 18 14.0 TL 460 18.1 1105 43.5 508 20.0 3277 129.0 27 34 5450 11990 7 102 167 A8 / 40 kmph A8 / 25 mph
10.5-20 MPT-007 10 9.0 TL 269 10.6 955 37.6 457 18.0 2870 113.0 21 27 2060 4532 3.7 54 133 A8 / 40 kmph A8 / 25 mph
12.5-20 MPT-007 10 11.0 TL 325 12.8 1039 40.9 483 19.0 3099 122.0 24 30 2120 4665 2.9 42 134 A8 / 40 kmph A8 / 25 mph
12.5-20 MPT-007 12 11.0 TL 325 12.8 1039 40.9 483 19.0 3099 122.0 24 30 2300 5060 3.4 50 137 A8 / 40 kmph A8 / 25 mph
12.5-20 MPT-007 16 11.0 TL 325 12.8 1039 40.9 483 19.0 3099 122.0 24 30 2500 5500 3.6 52 140 A8 / 40 kmph A8 / 25 mph
12.5-20 MPT-007 18 11.0 TL 325 12.8 1039 40.9 483 19.0 3099 122.0 24 30 2725 5995 3.8 55 143 A8 / 40 kmph A8 / 25 mph
14.5-20 MPT-007 10 11.0 TL 361 14.2 1115 43.9 483 19.0 3302 130.0 26 32 2300 5060 2.5 36 137 A8 / 40 kmph A8 / 25 mph
14.5-20 MPT-007 12 11.0 TL 361 14.2 1115 43.9 483 19.0 3302 130.0 26 32 2500 5500 2.8 40 140 A8 / 40 kmph A8 / 25 mph
14.5-20 MPT-007 14 11.0 TL 361 14.2 1115 43.9 483 19.0 3302 130.0 26 32 2800 6160 3.4 50 144 A8 / 40 kmph A8 / 25 mph
14.5-20 MPT-007 18 11.0 TL 361 14.2 1115 43.9 483 19.0 3302 130.0 26 32 3150 6930 4.4 64 148 A8 / 40 kmph A8 / 25 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.