Industrial / OTR

Tread specially designed to give minimum ground disturbance.Suitable for use on orchards, soft soil, road construction and similar applications.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
14.9-24 SW-333 8 13.0 TL 378 14.9 1262 49.7 574 22.6 3835 151.0 19 24 1800 3960 1.8 26 128 A6 / 30 kmph A6 / 20 mph
14.9-24 SW-333 10 13.0 TL 378 14.9 1262 49.7 574 22.6 3835 151.0 19 24 2000 4400 2.1 30 132 A6 / 30 kmph A6 / 20 mph
14.9-24 SW-333 12 13.0 TL 378 14.9 1262 49.7 574 22.6 3835 151.0 19 24 2240 4928 2.4 35 136 A6 / 30 kmph A6 / 20 mph
23.1-26 SW-333 8 20.0 TL 587 23.1 1560 61.4 686 27.0 4547 179.0 28 36 2900 6380 1.0 16 145 A6 / 30 kmph A6 / 20 mph
23.1-26 SW-333 12 20.0 TL 587 23.1 1560 61.4 686 27.0 4547 179.0 28 36 3650 8030 1.7 24 153 A6 / 30 kmph A6 / 20 mph
23.1-26 SW-333 16 20.0 TL 587 23.1 1560 61.4 686 27.0 4547 179.0 28 36 4375 9625 2.2 32 159 A6 / 30 kmph A6 / 20 mph
18.4-26 SW-333 12 16.0 TL 475 18.7 1430 56.3 635 25.0 4140 163.0 24 30 3000 6600 2.2 33 146 A6 / 30 kmph A6 / 20 mph
18.4-26 SW-333 16 16.0 TL 475 18.7 1430 56.3 635 25.0 4140 163.0 24 30 3550 7810 2.8 41 152 A6 / 30 kmph A6 / 20 mph
13.6-28 SW-333 8 12.0 TL 345 13.6 1318 51.9 587 23.1 3835 152 18 22 1650 3630 2.0 29 125 A6 / 30 kmph A6 / 20 mph
13.6-28 SW-333 10 12.0 TL 345 13.6 1318 51.9 587 23.1 3835 152 18 22 1852 4070 2.2 32 129 A6 / 30 kmph A6 / 20 mph
13.6-28 SW-333 12 12.0 TL 345 13.6 1318 51.9 587 23.1 3835 152 18 22 2060 4530 2.5 36 133 A6 / 30 kmph A6 / 20 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.