Agricultural

Traction patterns, designed for on and off- the-road use, in all weather conditions.Patterns are engineered to provide excellent traction to drive wheels and are suited for both implement and agriculture applications.Ideal for soil tillage on muddy ground.Deeper lugs provide excellent traction and self cleaning properties.Broad lugs and deep tread suitable for better soil tillage.Excellent self cleaning properties.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
6.5 / 80-12 GRIPKING HD 6 5.0 TT 165 6.5 590 23.2 279 11.0 1753 69.0 17 21 710 1562 3.7 53 96 A8 / 40 Kmph A8 / 25 mph
6.5 / 80-13 GRIPKING HD 6 5.0 TT 170 6.7 640 25.1 279 11.0 1753 69.0 16 20 930 2046 3.1 44 105 A6 / 30 kmph A6 / 20 mph
10.0 / 75-15.3 GRIPKING HD 10 9.0 TL 267 10.5 780 30.7 356 14.0 2286 90.0 26 32 1550 3410 5.2 73 123 A8 / 40 Kmph A8 / 25 mph
10.0 / 75-15.3 GRIPKING HD 14 9.0 TL 267 10.5 780 30.7 356 14.0 2286 90.0 26 32 1900 4180 7.1 100 130 A8 / 40 Kmph A8 / 25 mph
11.5 / 80-15.3 GRIPKING HD 10 9.0 TL 290 11.4 867 34.1 381 15.0 2540 100.0 24 30 1950 4290 3.3 48 131 A8 / 40 Kmph A8 / 25 mph
11.5 / 80-15.3 GRIPKING HD 14 8.0 TL 290 11.4 867 34.1 381 15.0 2540 100.0 24 30 2130 4686 6.5 69 139 A8 / 40 Kmph A8 / 25 mph
9.0 / 70-16 GRIPKING HD 10 8.0 TL 226 8.8 745 29.3 354 13.9 2540 100.0 25 31 1350 2970 4.3 62 119 A8 / 40 Kmph A8 / 25 mph
9.0 / 75-16 GRIPKING HD 10 8.0 TL 229 9.0 774 30.4 355 14.0 2545 100.2 25 31 1390 3058 4.4 64 120 A8 / 40 Kmph A8 / 25 mph
250 / 80-16 GRIPKING HD 10 8.0 TL 240 9.4 816 32.1 369 14.5 2412 95.0 25 31 1460 3212 3.0 44 121 A8 / 40 Kmph A8 / 25 mph
250 / 80-16 GRIPKING HD 14 8.0 TL 240 9.4 816 32.1 369 14.5 2412 95.0 25 31 1600 3520 3.3 48 124 A8 / 40 Kmph A8 / 25 mph
260 / 70-16 GRIPKING HD 10 8.0 TL 257 10.1 775 30.5 356 14.0 2550 100.4 25 31 1030 2266 2.3 34 109 A8 / 40 Kmph A8 / 25 mph
260 / 70-16 GRIPKING HD 14 8.0 TL 257 10.1 775 30.5 356 14.0 2550 100.4 25 31 1215 2675 2.8 40 115 A8 / 40 Kmph A8 / 25 mph
280 / 70-16 GRIPKING HD 10 9.0 TL 280 11.0 807 31.7 357 14.1 2560 100.8 25 31 1120 2464 2.4 34 112 A8 / 40 Kmph A8 / 25 mph
280 / 70-16 GRIPKING HD 14 9.0 TL 280 11.0 807 31.7 357 14.1 2560 100.8 25 31 1360 2990 2.9 42 119 A8 / 40 Kmph A8 / 25 mph
9.5-16 GRIPKING HD 8 7.0 TT 241 9.4 840 33.3 358 14.1 2565 101.0 26 32 1100 2420 2.1 30 112 A8 / 40 Kmph A8 / 25 mph
15.0 / 55-17 GRIPKING HD 10 13.0 TL 380 14.9 872 34.3 377 14.8 2490 98.0 23 29 2120 4664 3.5 51 134 A8 / 40 Kmph A8 / 25 mph
15.0 / 55-17 GRIPKING HD 14 13.0 TL 380 14.9 872 34.3 377 14.8 2490 98.0 23 29 2575 5665 4.9 71 141 A8 / 40 Kmph A8 / 25 mph
19.0 / 45-17 GRIPKING HD 14 16.0 TL 491 19.3 875 34.4 381 15.0 2565 101.0 27 34 3000 6600 3.8 55 146 A8 / 40 Kmph A8 / 25 mph
19.0 / 45-17 GRIPKING HD 18 16.0 TL 491 19.3 875 34.4 381 15.0 2565 101.0 27 34 3550 7810 4.1 60 152 A8 / 40 Kmph A8 / 25 mph
400 / 55-17.5 GRIPKING HD 14 13.0 TT / TL 400 15.7 800 31.5 390 15.3 2585 101.8 23 29 2900 6380 3.6 52 144 A8 / 40 Kmph A8 / 25 mph
8-18 GRIPKING HD 6 6.0 TT 203 8.0 840 33.0 381 15.0 2515 99.0 21 26 615 1353 1.9 27 91 A8 / 40 Kmph A8 / 25 mph
10.5 / 80-18 GRIPKING HD 10 9.0 TL 274 10.7 907 35.7 406 16.0 2667 105.0 24 30 1950 4290 3.6 52 131 A8 / 40 Kmph A8 / 25 mph
12.5 / 80-18 GRIPKING HD 12 9.0 TL 308 12.1 987 38.8 432 17.0 2896 114.0 24 30 2650 5830 3.6 52 142 A8 / 40 Kmph A8 / 25 mph
250 / 80-18 GRIPKING HD 10 8.0 TL 251 9.9 857 33.7 406 16.0 2667 105.0 24 30 1600 3520 3.7 54 124 A8 / 40 Kmph A8 / 25 mph
250 / 80-18 GRIPKING HD 14 8.0 TL 251 9.9 857 33.7 406 16.0 2667 105.0 24 30 1900 4180 4.0 58 130 A8 / 40 Kmph A8 / 25 mph
275/80-18 GRIPKING HD 10 8.0 TL 275 10.8 906 35.6 406 16.0 2667 105.0 24 30 1650 3630 3.7 54 125 A8 / 40 Kmph A8 / 25 mph
275/80-18 GRIPKING HD 14 8.0 TL 275 10.8 906 35.6 406 16.0 2667 105.0 24 30 1900 4180 3.8 55 130 A8 / 40 Kmph A8 / 25 mph
280/70-18 GRIPKING HD 10 9.0 TL 280 11.0 849 33.4 406 16.0 2667 105.0 24 30 1180 2595 2.3 34 114 A8 / 40 Kmph A8 / 25 mph
280/70-18 GRIPKING HD 14 9.0 TL 280 11.0 849 33.4 406 16.0 2667 105.0 24 30 1950 4290 3.8 55 131 A8 / 40 Kmph A8 / 25 mph
6.50-20 GRIPKING HD 8 4.5 TT 175 6.8 865 34.0 409 16.1 2578 101.5 16 20 825 1815 2.8 41 101 A6 / 30 kmph A6 / 20 mph
7.50-20 GRIPKING HD 8 6.0 TT 214 8.4 904 35.5 432 17.0 2692 106.0 21 27 1360 2992 3.2 46 119 A6 / 30 kmph A6 / 20 mph
9.5-20 GRIPKING HD 8 7.0 TT 241 9.5 955 37.6 449 17.7 2942 115.8 27 34 972 2138 2.8 41 107 A6 / 30 kmph A6 / 20 mph
16.0 / 70-20 GRIPKING HD 10 14 TL 418 16.4 1097 43.1 483 19.0 3226 127.0 29 36 3075 6765 3.4 50 147 A8/40 kmph A8/25 mph
16.0 / 70-20 GRIPKING HD 14 14 TL 418 16.4 1097 43.1 483 19.0 3226 127.0 29 36 3750 8250 4.8 70 154 A8/40 kmph A8 / 25 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.