Agricultural

Specially designed bias tyre for row crop.Excellent self cleaning properties and ensures no damage to the crops.Excellent traction and directional stability.Deep lugs, low slip and optimized rubber compounds help reduce wear to give exceptionally long tire life.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
3.00-17 GRIPKING R-1 6 1.85 TL 80 3.2 602 23.7 285 11.2 1800 70.91 12 15 418 190 2.8 41 50 A8 / 40 kmph A8 / 25 mph
100 / 90-17 GRIPKING R-1 6 2.50 TL 101 4.0 612 26.6 288 11.3 1830 72.1 11 14 218 480 34 34 55 A8 / 40 kmph A8 / 25 mph
3.00-18 GRIPKING R-1 6 1.85 TL 80 3.2 627 24.7 297 11.7 1875 73.9 11 14 200 440 2.8 41 52 A8 / 40 kmph A8 / 25 mph
100 / 90-18 GRIPKING R-1 6 2.50 TL 101 4.0 637 25.1 301 11.9 1905 75.0 11 14 224 493 2.3 34 56 A8 / 40 kmph A8 / 25 mph
3.25-19 GRIPKING R-1 6 2.15 TL 89 3.5 665 26.2 314 12.4 1988 78.3 12 15 250 550 2.8 41 60 A8 / 40 kmph A8 / 25 mph
3.50-19 GRIPKING R-1 6 2.15 TL 93 3.7 675 26.2 318 12.5 2018 79.5 12 15 598 272 2.8 41 63 A8 / 40 kmph A8 / 25 mph
4.50-19 GRIPKING R-1 6 3.0 TL 122 4.8 736 29.0 343 13.5 2146 84.5 15 19 487 1071 4.4 64 83 A8 / 40 kmph A8 / 25 mph
4.00-21 GRIPKING R-1 6 3.0 TL 115 4.5 762 30.0 350 13.8 2247 88.5 11 14 180 396 1.8 25 48 A8 / 40 kmph A8 / 25 mph
5.00-21 GRIPKING R-1 6 4.0 TL 140 5.5 823 32.4 360 14.2 2310 91.0 11 14 435 957 2.7 38 79 A8 / 40 kmph A8 / 25 mph
8.3-28 GRIPKING R-1 8 7.0 TT 211 8.3 1095 43.1 533 21.0 3251 128.0 28 35 1000 2200 2.4 34 108 A6 / 30 kmph A6 / 20 mph
9.5-28 GRIPKING R-1 8 8.0 TT 241 9.5 1156 45.5 543 21.4 3350 132.0 29 36 1180 2596 2.8 40 114 A6 / 30 kmph A6 / 20 mph
4.00-30 GRIPKING R-1 4 3.0 TT 116 4.5 995 39.1 457 18.0 2938 115.7 13 16 355 781 1.3 19 72 A6 / 30 kmph A6 / 20 mph
7.2-30 GRIPKING R-1 6 6.0 TT 183 7.2 1095 43.1 533 21.0 3225 126.9 28 35 690 1518 2.1 30 95 A6 / 30 kmph A6 / 20 mph
7.2-30 GRIPKING R-1 8 6.0 TT 183 7.2 1095 43.1 533 21.0 3225 126.9 28 35 775 1705 2.4 35 99 A6 / 30 kmph A6 / 20 mph
9.5-30 GRIPKING R-1 8 8.0 TT 241 9.5 1200 47.2 559 22.0 3531 139.0 30 37 1215 2673 2.8 40 115 A6 / 30 kmph A6 / 20 mph
8.3-32 GRIPKING R-1 8 7.0 TT 211 8.3 1193 47.0 584 23.0 3581 141.0 32 40 1090 2398 3.2 45 111 A6 / 30 kmph A6 / 20 mph
9.5-32 GRIPKING R-1 8 8.0 TT 241 9.5 1255 49.4 584 23.0 3683 145.0 32 40 1285 2827 2.4 35 119 A6 / 30 kmph A6 / 20 mph
4.00-36 GRIPKING R-1 6 3 TT 120 4.7 1140 44.9 524 20.6 3364 132.5 13 16 412 906 2.8 41 77 A6 / 30 kmph A6 / 20 mph
4.50-36 GRIPKING R-1 6 3.0 TT 135 5.3 1150 45.2 530 20.9 3402 134.0 13 16 450 990 2.4 35 80 A6 / 30 kmph A6 / 20 mph
5.00-36 GRIPKING R-1 6 3.0 TT 145 5.7 1175 46.2 540 21.3 3456 136.0 14 17 462 1016 2.4 35 81 A6 / 30 kmph A6 / 20 mph
7.2-36 GRIPKING R-1 8 6.0 TT 183. 7.2 1255 49.4 610 24.0 3810 150.0 31 39 1000 2200 3.7 53 108 A6 / 30 kmph A6 / 20 mph
8.3-36 GRIPKING R-1 8 7.0 TT 211 8.3 1293 50.9 610 24.0 3810 150.0 29 36 1150 2530 3.2 46 113 A6 / 30 kmph A6 / 20 mph
9.5-36 GRIPKING R-1 8 8.0 TT 241 9.5 1359 53.5 623 24.5 4000 157.5 31 39 1320 2904 2.4 35 118 A6 / 30 kmph A6 / 20 mph
12.4-36 GRIPKING R-1 8 11.0 TT 315 12.4 1465 57.7 686 27.0 4318 170.0 28 35 1650 3520 2.3 33 124 A6 / 30 kmph A6 / 20 mph
8.3-38 GRIPKING R-1 8 7 TT 211 8.3 1350 53.1 621 24.5 3986 157.0 32 40 1250 2750 50 50 116 A6 / 30 kmph A6 / 20 mph
9.5-38 GRIPKING R-1 8 8.0 TT 241 9.5 1405 55.3 646 25.5 4147 163.3 32 40 1800 3960 3 43 128 A6 / 30 kmph A6 / 20 mph
11.2-38 GRIPKING R-1 8 10.0 TT 284 11.2 1465 57.7 693 27.2 4343 171.0 31 38 1320 2900 2.4 35 117 A6 / 30 kmph A6 / 20 mph
11.2-38 GRIPKING R-1 12 10.0 TT 284 11.2 1465 57.7 693 27.2 4343 171.0 31 38 1550 3410 2.9 42 123 A6 / 30 kmph A6 / 20 mph
12.4-38 GRIPKING R-1 8 11.0 TT 315 12.4 1511 59.4 716 28.2 4343 177.0 34 43 1750 3850 2.3 33 127 A6 / 30 kmph A6 / 20 mph
12.4-38 GRIPKING R-1 12 11.0 TT 315 12.4 1511 59.4 716 28.2 4496 177.0 34 43 2120 4664 2.8 41 134 A6 / 30 kmph A6 / 20 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.