Agricultural

Penetrates deep into soil for maximum steering control & minimal lateral side-slip because of its high center rib.Best for handling heavy loads on hard-packed surfaces.Offers excellent load distribution and flotation.Offers better durability and self cleaning.Sturdy and strong body plies for longer durability.Specially designed lugs for comfortable drive and added traction.Ideal for heavy duty prime movers.Provides excellent load distribution.Special version ensures extra puncture resistance.Specially designed to firm the soil around the seed.Extra deep ribs help to keep planter in line on hills.Field and road type for 2WD tractor.Cut and clip resistant and heavy duty service.On and off road type for 2WD tractor.Ensures better steering control on fields.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
4.00-15 SW-201 4 3.0 TT 112 4.4 610 24.0 295 11.6 1854 73.0 13 16 307 675 3.7 54 67 A8 / 40 kmph A8 / 25 mph
5.00-15 SW-201 4 3.0 TT 140 5.5 655 25.8 305 12.0 1956 77.0 15 19 365 803 3.7 54 73 A8 / 40 kmph A8 / 25 mph
4.00-16 SW-201 4 3.0 TT 112 4.4 640 25.2 305 12.0 1956 77.0 11 14 325 715 3.3 48 69 A6 / 30 kmph A6 / 20 mph
4.50-16 SW-201 6 3.0 TT 122 4.8 665 26.2 305 12.0 1956 77.0 11 14 335 737 3.3 48 70 A6 / 30 kmph A6 / 20 mph
5.00-16 SW-201 6 4.0 TT 140 5.5 680 26.8 330 13.0 2032 80.0 11 14 400 880 3.3 48 76 A6 / 30 kmph A6 / 20 mph
5.50-16 SW-201 6 4.0 TT 150 5.9 710 27.9 330 13.0 2083 82.0 13 10 16 425 935 3.6 52 86 A8 / 40 kmph A8 / 25 mph
6.00-16 SW-201 8 4.5 TT 165 6.5 745 29.3 356 14.0 2184 86.0 13 16 670 1474 4.4 64 94 A8 / 40 kmph A8 / 25 mph
6.50-16 SW-201 8 4.5 TT 175 6.8 760 29.9 356 14.0 2286 90.0 13 16 750 1650 3.3 48 98 A6/30 kmph A6/20 mph
7.50-16 SW-201 8 5.5 TT 205 8.0 808 31.8 381 15.0 2413 95.0 11 14 875 1925 3.7 54 103 A6/30 kmph A6/20 mph
7.50-16 SW-201 12 5.5 TT 205 8.0 808 31.8 381 15.0 2413 95.0 16 20 1360 2990 4.1 60 119 A6/30 kmph A6/20 mph
6.00-18 SW-201 8 4.5 TT 165 6.5 795 31.3 457 18.0 2340 92.1 12 15 710 1562 3.2 47 96 A8 / 40 kmph A8 / 25 mph
7.50-18 SW-201 8 5.5 TT 203 8.0 869 34.2 406 16.0 2565 101.0 15 19 950 2090 3.7 54 106 A8 / 40 kmph A8 / 25 mph
6.00-19 SW-201 8 4.5 TT 165 6.5 814 32.0 381 15.0 2413 95.0 13 16 925 2035 4.2 60 105 A8 / 40 kmph A8 / 25 mph
6.50-20 SW-201 8 4.5 TT 173 6.8 864 34.0 406 16.0 2565 101.0 18 22 850 1870 4.6 65 102 A6 / 30 kmph A6 / 20 mph
7.50-20 SW-201 8 5.5 TT 203 8.0 920 36.2 432 17.0 2718 107.0 20 25 1030 2266 3.5 50 109 A8 / 40 kmph AB / 25 mph
7.50-20 SW-201 12 5.5 TT 203 8.0 920 36.2 432 17.0 2718 107.0 20 25 1320 2900 4.0 58 118 A6 / 30 kmph A6 / 20 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.