Agricultural

Extra deep tread specially designed to get excellent traction on wet and sticky soil with excellent self cleaning properties, preventing mud clogging between lugs.
Sidewall rubber preventing weather cracking.
Tough tread compound to resist fast wear.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
12.4-24 TR-2 8 11.0 TT 315 12.4 1195 47.0 550 21.7 3722 146.5 61 76 1450 3190 2.3 33 121 A6/30 kmph A6 / 20 mph
12.4-24 TR-2 12 11.0 TT 315 12.4 1195 47.0 550 21.7 3722 146.5 61 76 1800 3960 2.8 40 128 A6/30 kmph A6 / 20 mph
14.9-24 TR-2 8 13.0 TT 380 15.0 1310 51.6 595 23.4 4044 159.2 61 76 1800 3960 1.8 26 128 A6/30 kmph A6 / 20 mph
14.9-24 TR-2 12 13.0 TT 380 15.0 1310 51.6 595 23.4 4044 159.2 61 76 2180 4795 2.3 33 135 A6/30 kmph A6 / 20 mph
18.4-30 TR-2 8 16.0 TT 465 18.3 1580 62.2 711 28.0 4724 186.0 71 89 2430 5345 1.4 20 139 A6/30 kmph A6 / 20 mph
18.4-30 TR-2 10 16.0 TT 465 18.3 1580 62.2 711 28.0 4724 186.0 71 89 2900 6380 2.05 30 145 A6/30 kmph A6 / 20 mph
18.4-30 TR-2 12 16.0 TT 465 18.3 1580 62.2 711 28.0 4724 186.0 71 89 3250 7150 2.3 33 149 A6/30 kmph A6 / 20 mph
18.4-30 TR-2 14 16.0 TT 465 18.3 1580 62.2 711 28.0 4724 186.0 71 89 3450 7590 2.6 38 151 A6/30 kmph A6 / 20 mph
18.4-34 TR-2 8 16.0 TT 465 18.3 1682 66.2 762 30.0 5029 198.0 71 89 2650 5830 1.4 20 142 A6/30 kmph A6 / 20 mph
18.4-34 TR-2 10 16.0 TT 465 18.3 1682 66.2 762 30.0 5029 198.0 71 89 3000 6600 1.8 26 146 A6/30 kmph A6 / 20 mph
18.4-34 TR-2 12 16.0 TT 465 18.3 1682 66.2 762 30.0 5029 198.0 71 89 3450 7590 2.2 32 151 A6/30 kmph A6 / 20 mph
18.4-34 TR-2 14 16.0 TT 465 18.3 1682 66.2 762 30.0 5029 198.0 71 89 3550 7810 2.62 38 152 A6/30 kmph A6 / 20 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.