Agricultural

Suitably designed for on and off-the-road use, in all weather contitions.
Patterns are engineered to provide excellent to drive wheels & are suited for both implement & industrial/ construction applications.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
400 / 60-15.5 FLOTATION KING 14 13.0 TL 400 15.7 875 34.4 381 15.0 2565 101.0 20 25 2731 2272 3.6 51 136 A8 / 40 kmph A8 / 25 mph
400 / 60-15.5 FLOTATION KING 18 13.0 TL 400 15.7 875 34.4 381 15.0 2565 101.0 20 25 3256 2772 4.5 65 144 A8 / 40 kmph A8 / 25 mph
14.0 / 65-16 FLOTATION KING
19.0 / 45-17 FLOTATION KING
520 / 50-17 FLOTATION KING 16 20.0 TL 516 20.3 953 37.5 406 16.0 2820 111.0 22 27 4375 3075 3.6 51 147 A8 / 40 kmph A8 / 25 mph
400 / 55-22.5 FLOTATION KING 16 11.75 TL 403 15.9 1020 40.1 432 17.0 3073 121.0 23 29 2574 2254 4.1 58 136 B / 50 kmph B / 30 mph
400 / 60-22.5 FLOTATION KING 16 11.75 TL 400 15.7 1070 42.1 483 19.0 3226 127.0 23 29 2806 2245 1.5 22 136 B/50 kmph B/30 mph
400 / 60-22.5 FLOTATION KING 18 11.75 TL 400 15.7 1070 42.1 483 19.0 3226 127.0 23 29 3156 2504 3.8 55 140 B / 50 kmph B / 30 mph
385 / 65-22.5 FLOTATION KING 16 11.75 TL 385 15.2 1070 42.1 483 19.0 3226 127.0 23 29 2800 2245 3.6 22 136 B / 50 kmph B / 30 mph
385 / 65-22.5 FLOTATION KING 18 11.75 TL 385 15.2 1070 42.1 483 19.0 3226 127.0 23 29 3150 2544 4.4 55 141 B / 50 kmph B / 30 mph
500 / 45-22.5 FLOTATION KING 16 16.0 TL 500 19.7 1050 42.1 457 18.0 3099 122.0 26 32 3080 2436 3.7 52 138 B / 50 kmph B / 30 mph
500 / 60-22.5 FLOTATION KING 16 16.0 TL 500 19.7 1170 46.1 508 20.0 3480 137.0 23 29 3456 3156 2.8 41 148 B / 50 kmph B / 30 mph
550 / 60-22.5 FLOTATION KING 16 16.0 TL 550 21.7 1240 48.8 533 21.0 3738 147.2 27 34 3760 3356 3.1 45 150 B / 50 kmph B / 30 mph
600 / 50-22.5 FLOTATION KING 16 20.0 TL 600 23.6 1170 46.1 508 20.0 3505 138.0 27 34 3600 3256 2.2 32 149 B / 50 kmph B / 30 mph
600 / 55-22.5 FLOTATION KING 16 20.0 TL 600 23.6 1230 48.4 533 21.0 3708 146.0 27 34 4010 3659 2.2 32 153 B / 50 kmph B / 30 mph
700 / 40-22.5 FLOTATION KING 18 24.0 TL 701 27.6 1170 46.1 511 20.1 3774 148.6 26 32 4250 3875 2.5 36 155 B / 50 kmph B / 30 mph
700 / 50-26.5 FLOTATION KING
800 / 45-26.5 FLOTATION KING
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.