Agricultural

Deep tread and excellent tread wear and durability.Designed to deliver power to the ground.Design offers maximum cleaning and sidewall slip resistance.Unique lug design ensures excellent traction in both dry and wet soil conditions.Specially designed profile for better stability.Specially designed for better traction, self cleaning and stability.
Ideally suitable in all operating conditions.Ensures improved traction in all working conditions.Cut and chip resistant tread compound.Multi angled lugs for better traction and self cleaning.Cut resistant tread compound for longer type life.Broader lug design and strong casing.Better soil penetration and self cleaning.Deeper tread suitable for soil tillage operations.Excellent self cleaning properties.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
8.00-20 GRIPKING 8 7.0 TT 229 9.0 965 38.0 457 18.0 2845 112.0 27 34 920 2024 2.1 30 105 A6 / 30 kmph A6 / 20 mph
8.3-20 GRIPKING 8 7.0 TT 211 8.3 900 35.4 406 16.0 2704 106.5 22 27 822 1808 2.4 35 101 A6 / 30 kmph A6 / 20 mph
9.5-20 GRIPKING 8 7.0 TT 241 9.5 955 37.6 432 17.0 2942 115.8 27 34 975 2145 2.8 41 107 A6 / 30 kmph A6 / 20 mph
11.2-20 GRIPKING 8 10.0 TT 284 11.2 998 39.7 483 19.0 2997 118.0 33 41 1090 2398 2.4 35 111 A6 / 30 kmph A6 / 20 mph
8.3-22 GRIPKING 6 7.0 TT 211 8.3 950 37.4 457 18.0 2972 117.0 24 30 825 1815 2.8 41 100 A6 / 30 kmph A6 / 20 mph
8.3-22 GRIPKING 8 7.0 TT 241 9.5 991 39.3 457 18.0 2972 117.0 24 30 900 1980 3.1 45 104 A6 / 30 kmph A6 / 20 mph
9.5-22 GRIPKING 6 7.0 TT 241 9.5 991 39.3 457 18.0 2972 117.0 24 30 900 1980 2.2 32 104 A6 / 30 kmph A6 / 20 mph
9.5-22 GRIPKING 8 7.0 TT 241 9.5 991 39.3 457 18.0 2972 117.0 24 30 1060 2335 2.9 42 110 A6 / 30 kmph A6 / 20 mph
8.3-24 GRIPKING 6 7.0 TT 211 8.3 993 39.1 457 18.0 2921 115.0 26 32 800 1760 3.1 45 105 A6 / 30 kmph A6 / 20 mph
8.3-24 GRIPKING 8 7.0 TT 211 8.3 993 39.1 457 18.0 2921 115.0 26 32 925 2035 3.1 45 105 A6 / 30 kmph A6 / 20 mph
9.5-24 GRIPKING 8 7.0 TT 241 9.5 1050 41.3 483 19.0 3099 122.0 26 32 1120 2464 2.9 41 112 A6 / 30 kmph A6 / 20 mph
11.2-24 GRIPKING 8 10.0 TT 284 11.2 1105 43.5 508 20.0 3251 128.0 31 39 1250 2750 2.4 35 116 A6 / 30 kmph A6 / 20 mph
11.2-24 GRIPKING 12 10.0 TT 284 11.2 1105 43.5 508 20.0 3251 128.0 31 39 1360 3000 2.7 40 119 A6 / 30 kmph A6 / 20 mph
12.4-24 GRIPKING 8 11.0 TT 315 12.4 1170 46.0 533 21.0 3404 134.0 28 35 1450 3190 2.3 33 121 A6 / 30 kmph A6 / 20 mph
12.4-24 GRIPKING 12 11.0 TT 315 12.4 1170 46.0 533 21.0 3404 134.0 29 36 1800 3960 3.6 51 128 A6 / 30 kmph A6 / 20 mph
13.6-24 GRIPKING 8 12.0 TT 345 13.5 1210 47.6 559 22.0 3556 140.0 30 38 1550 3410 1.9 28 123 A6 / 30 kmph A6 / 20 mph
13.6-24 GRIPKING 12 12.0 TT 345 13.5 1210 47.6 559 22.0 3556 140.0 30 38 1900 4180 2.8 41 130 A6 / 30 kmph A6 / 20 mph
14.9-24 GRIPKING 8 13.0 TT 378 14.9 1265 49.8 584 22.0 3556 140.0 30 40 1800 3960 1.8 26 128 A6 / 30 kmph A6 / 20 mph
14.9-24 GRIPKING 12 13.0 TT 378 14.9 1265 49.8 584 23.0 3708 146.0 32 40 2180 4795 2.55 37 135 A6 / 30 kmph A6 / 20 mph
21.3-24 GRIPKING 12 18.0 TT / TL 540 21.3 1400 55.1 644 25.3 4221 166.1 43 54 3860 8492 2.2 32 155 A6 / 30 kmph A6 / 20 mph
21.3-24 GRIPKING 16 18.0 TT / TL 540 21.3 1400 55.1 644 25.3 4221 166.1 43 54 4500 9900 2.8 40 160 A6 / 30 kmph A6 / 20 mph
13.6-26 GRIPKING 8 12.0 TT 345 13.6 1260 49.6 584 23.0 3708 146.0 31 39 1700 3740 2.1 31 126 A6 / 30 kmph A6 / 20 mph
14.9-26 GRIPKING 8 13.0 TT 378 14.9 1315 51.7 610 24.0 3861 152.0 31 39 1850 4070 1.8 26 129 A6 / 30 kmph A6 / 20 mph
14.9-26 GRIPKING 12 13.0 TT 378 14.9 1315 51.7 610 24.0 3861 152.0 31 39 2240 4928 2.6 38 136 A6 / 30 kmph A6 / 20 mph
23.1-26 GRIPKING 12 20.0 TT / TL 587 23.1 1585 62.4 720 28.3 4806 189.2 43 54 3650 8030 1.7 25 153 A6 / 30 kmph A6 / 20 mph
23.1-26 GRIPKING 16 20.0 TT / TL 587 23.1 1585 62.4 720 28.3 4806 189.2 43 54 4375 9625 2.3 33 159 A6 / 30 kmph A6 / 20 mph
23.1-26 GRIPKING 18 20.0 TT / TL 587 23.1 1585 62.4 720 28.3 4806 189.2 43 54 4625 10175 2.6 37 161 A6 / 30 kmph A6 / 20 mph
11.2-28 GRIPKING 8 10.0 TT 284 11.2 1205 47.4 559 22.0 3531 139.0 33 41 1320 2904 2.4 34 118 A6 / 30 kmph A6 / 20 mph
11.2-28 GRIPKING 12 10.0 TT 284 11.2 1205 47.4 559 22.0 3531 139.0 33 41 1450 3190 2.4 36 121 A6 / 30 kmph A6 / 20 mph
12.4-28 GRIPKING 8 13.0 TT 378 14.9 1265 49.8 584 23.0 3708 146.0 35 44 1550 3410 2.3 33 123 A6 / 30 kmph A6 / 20 mph
12.4-28 GRIPKING 12 10.0 TT 378 14.9 1265 49.8 584 23.0 3708 146.0 35 44 1950 4290 3.4 50 131 A6 / 30 kmph A6 / 20 mph
13.6-28 GRIPKING 8 12.0 TT 378 14.9 1320 52.0 584 23.0 3861 152.0 37 46 1650 3630 2 29 125 A6 / 30 kmph A6 / 20 mph
13.6-28 GRIPKING 12 12.0 TT 378 14.9 1320 52.0 584 23.0 3861 152.0 37 46 1950 4290 3.4 50 131 A6 / 30 kmph A6 / 20 mph
14.9-28 GRIPKING 8 13.0 TT 378 14.9 1365 53.7 635 25.0 4013 158.0 33 41 1900 4180 1.8 26 130 A6 / 30 kmph A6 / 20 mph
14.9-28 GRIPKING 12 13.0 TT 378 14.9 1365 53.7 635 25.0 4013 158.0 33 41 2300 5070 2.6 38 137 A6 / 30 kmph A6 / 20 mph
16.9-28 GRIPKING 8 15.0 TT 429 16.9 1435 56.5 660 26.0 4216 166.0 36 45 2180 4796 1.8 25 135 A6 / 30 kmph A6 / 20 mph
16.9-28 GRIPKING 12 15.0 TT 429 16.9 1435 56.5 660 26.0 4216 166.0 36 47 2725 5995 2.4 35 143 A6 / 30 kmph A6 / 20 mph
16.9-28 GRIPKING 8 15.0 TT 429 16.9 1435 56.5 660 26.0 4216 166.0 36 47 2300 5060 1.8 26 137 A6 / 30 kmph A6 / 20 mph
16.9-30 GRIPKING 12 15.0 TT 429 16.9 1486 58.5 686 27.0 4369 172.0 40 50 2725 5995 2.5 36 143 A6 / 30 kmph A6 / 20 mph
16.9-30 GRIPKING 14 15.0 TT 429 16.9 1486 58.5 686 27.0 4369 172.0 40 50 3000 6600 2.75 40 139 A6 / 30 kmph A6 / 20 mph
18.4-30 GRIPKING 8 16.0 TT 467 18.4 1560 61.4 711 28.0 4547 179.0 36 45 2430 5345 1.4 20 139 A6 / 30 kmph A6 / 20 mph
18.4-30 GRIPKING 10 16.0 TT 467 18.4 1560 61.4 711 28.0 4547 179.0 36 45 2900 6380 1.6 23 139 A6 / 30 kmph A6 / 20 mph
18.4-30 GRIPKING 14 16.0 TT 467 18.4 1560 61.4 711 28.0 4547 179.0 36 45 3450 7590 2.7 39 145 A6 / 30 kmph A6 / 20 mph
12.4-32 GRIPKING 8 11.0 TT 325 12.8 1359 53.5 635 25.0 3988 157.0 30 38 1600 3520 2.3 33 124 A6 / 30 kmph A6 / 20 mph
12.4-32 GRIPKING 12 11.0 TT 325 12.8 1359 53.5 635 25.0 3988 157.0 30 38 1900 4180 3 44 130 A6 / 30 kmph A6 / 20 mph
16.9-34 GRIPKING 8 15.0 TT 430 16.9 1590 62.6 737 29.0 4648 183.0 44 55 2430 5346 1.7 25 139 A6 / 30 kmph A6 / 20 mph
16.9-34 GRIPKING 14 15.0 TT 430 16.9 1590 62.6 737 29.0 4648 183.0 44 55 3000 6600 2.6 37 146 A6 / 30 kmph A6 / 20 mph
18.4-34 GRIPKING 8 16.0 TT 467 18.4 1660 65.3 762 30.0 4851 191.0 39 48 2650 5830 1.4 20 142 A6 / 30 kmph A6 / 20 mph
18.4-34 GRIPKING 12 16.0 TT 467 18.4 1660 65.3 762 30.0 4851 191.0 39 48 3000 6600 2.2 32 146 A6 / 30 kmph A6 / 20 mph
18.4-34 GRIPKING 14 16.0 TT 467 18.4 1660 65.3 762 30.0 4851 191.0 39 48 3000 6600 2.8 40 154 A6 / 30 kmph A6 / 20 mph
20.8-34 GRIPKING 14 18.0 TT 528 20.8 1760 69.2 790 31.1 5156 203.0 35 44 3750 8250 1.4 20 149 A6 / 30 kmph A6 / 20 mph
20.8-34 GRIPKING 18 18.0 TT 528 20.8 1760 69.2 790 31.1 5156 203.0 35 44 3650 8030 1.8 26 153 A6 / 30 kmph A6 / 20 mph
13.6-36 GRIPKING 8 12.0 TT 345 13.6 1520 59.5 717 28.2 4647 183.0 34 42 1850 4070 2 29 129 A6 / 30 kmph A6 / 20 mph
13.6-36 GRIPKING 10 12.0 TT 345 13.6 1520 59.5 717 28.2 4647 183.0 34 42 2060 4530 2.2 32 133 A6 / 30 kmph A6 / 20 mph
13.6-36 GRIPKING 12 12.0 TT 345 13.6 1520 59.5 717 28.2 4647 183.0 34 42 2300 5060 2.5 36 137 A6 / 30 kmph A6 / 20 mph
12.4-38 GRIPKING 8 11.0 TT 315 12.4 1511 59.5 716 28.2 4496 177.0 34 42 1750 3850 2.3 33 127 A6 / 30 kmph A6 / 20 mph
12.4-38 GRIPKING 12 11.0 TT 315 12.4 1511 59.5 716 28.2 4496 177.0 34 42 2120 4664 2.8 40 134 A6 / 30 kmph A6 / 20 mph
13.6-38 GRIPKING 8 12.0 TT 345 13.6 1565 61.6 737 29.0 4597 181.0 37 46 1950 4290 2 28 131 A6 / 30 kmph A6 / 20 mph
13.6-38 GRIPKING 12 12.0 TT 345 13.6 1565 61.6 737 29.0 4597 181.0 37 46 2430 5360 3 44 139 A6 / 30 kmph A6 / 20 mph
14.00-38 GRIPKING 8 12.0 TT 355 14.0 1570 61.8 737 29.0 4597 181.0 39 49 1950 4290 2 28 131 A6 / 30 kmph A6 / 20 mph
14.00-38 GRIPKING 12 12.0 TT 355 14.0 1570 61.8 737 29.0 4597 181.0 39 49 2430 5346 2.9 41 139 A6 / 30 kmph A6 / 20 mph
14.9-38 GRIPKING 8 13.0 TT 378 15.0 1685 66.3 737 29.0 4597 181.0 41 51 2120 4664 2.4 35 134 A6 / 30 kmph A6 / 20 mph
14.9-38 GRIPKING 12 13.0 TT 378 15.0 1685 66.3 737 29.0 4597 181.0 41 51 2575 5665 3 43 141 A6 / 30 kmph A6 / 20 mph
15.5-38 GRIPKING 8 14.0 TT 395 15.5 1585 62.4 737 29.0 4648 183.0 41 51 2060 4532 1.8 26 133 A6 / 30 kmph A6 / 20 mph
15.5-38 GRIPKING 12 14.0 TT 395 15.5 1585 62.4 737 29.0 4648 183.0 41 51 2550 5610 3 43 141 A6 / 30 kmph A6 / 20 mph
16.9-38 GRIPKING 8 15.0 TT 429 16.9 1685 66.3 787 31.0 4953 195.0 35 44 2575 5665 1.8 26 141 A6 / 30 kmph A6 / 20 mph
16.9-38 GRIPKING 14 15.0 TT 429 16.9 1685 66.3 787 31.0 4953 195.0 35 44 3450 7590 2.3 33 151 A6 / 30 kmph A6 / 20 mph
18.4-38 GRIPKING 8 16.0 TT 467 18.4 1770 69.6 813 32.0 5156 203.0 39 49 2725 5995 1.4 20 143 A6 / 30 kmph A6 / 20 mph
18.4-38 GRIPKING 14 16.0 TT 467 18.4 1770 69.6 813 32.0 5156 203.0 39 49 3650 8030 2.3 33 153 A6 / 30 kmph A6 / 20 mph
20.8-38 GRIPKING 8 18.0 TT 528 20.8 1840 72.4 864 34.0 5385 212.0 41 51 3150 6930 1.3 19 148 A6 / 30 kmph A6 / 20 mph
20.8-38 GRIPKING 12 18.0 TT 528 20.8 1840 72.4 864 34.0 5385 212.0 41 51 4000 8800 2 29 156 A6 / 30 kmph A6 / 20 mph
20.8-38 GRIPKING 14 18.0 TT 528 20.8 1840 72.4 864 34.0 5385 212.0 41 51 4500 9900 2.5 36 160 A6 / 30 kmph A6 / 20 mph
20.8-38 GRIPKING 28 18.0 TT 528 20.8 1840 72.4 864 34.0 5385 212.0 41 51 5800 12760 4.3 62 169 A6 / 30 kmph A6 / 20 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.