Truck / Light Truck / Military

Excellent for ON/OFF Road applications and ensures good all-round performance as well as good traction and durability in ON/OFF Road applications.Each tyre features bias belted construction for superior strength and impact resistance, these tyres are built to handle the toughest Off-Road conditions on the planet.Aggressive tread pattern provides maximum traction on various terrains.Reinforced sidewalls to enhance protection against impacts and cuts from obstacles and debris.Built to last and provide long service life.Designed for all season use providing excellent performance in various weather conditions.Built to withstand rough terrain, heavy loads and harsh conditions.Typically constructed with high strength materials to resist punctures, tears and damage.

Size Pattern Ply
Rating
Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
inch mm inch mm inch mm inch mm inch mm 32nds Kg Lbs bar psi kmph mph
6.00-16 MILITARY 8 4.5 TT 168 6.6 752 29.6 330 13.0 2184 86.0 12 15 690 1518 4.2 60 95 G / 90 kmph G / 56 mph
7.00-16 MILITARY 8 5.5 TT 196 7.7 785 30.9 366 14.4 2362 93.0 13 16 975 2145 3.8 40 107 G / 90 kmph G / 56 mph
7.50-16 MILITARY 8 6.0 TT 221 8.7 825 32.5 374 14.7 2393 94.2 13 16 1090 2376 4.2 61 111 G / 90 kmph G / 56 mph
7.50-16 MILITARY 12 6.0 TT 221 8.7 825 32.5 374 14.7 2393 94.2 13 16 1250 2750 6.2 90 116 G / 90 kmph G / 56 mph
9.00-16 MILITARY 8 6.5 TT 244 9.6 905 35.6 424 16.7 2768 109.0 16 20 1360 2990 3.4 50 119 G / 90 kmph G / 56 mph
9.00-16 MILITARY 14 6.5 TT 244 9.6 905 35.6 424 16.7 2768 109.0 16 20 1650 3630 6.2 90 125 G / 90 kmph G / 56 mph
8.25-20 MILITARY 10 6.0 TT 234 9.2 925 36.4 389 15.3 2483 97.8 16 20 1600 3520 5.3 75 124 G / 90 kmph G / 56 mph
7.50-20 MILITARY 8 6.0 TT 208 8.2 930 36.6 432 17.0 2692 106.0 14 18 1450 3190 5.0 72 121 G / 90 kmph G / 56 mph
7.50-20 MILITARY 14 6.0 TT 208 8.2 930 36.6 432 17.0 2692 106.0 14 18 1775 3905 7.4 105 128 G / 90 kmph G / 56 mph
9.00-20 MILITARY 12 7.5 TT 259 10.2 1034 40.7 483 19.0 3124 123.0 17 21 2060 4532 6.0 85 133 G / 90 kmph G / 56 mph
10.00-20 MILITARY 12 7.5 TT 284 11.2 1080 42.5 508 20.0 3175 125.0 19 23 2180 4790 5.3 75 135 G / 90 kmph G / 56 mph
12.00-20 MILITARY 18 8.5 TT 320 12.6 1138 44.8 524 20.6 3360 132.3 23 29 3250 7150 7.3 105 149 G / 90 kmph G / 56 mph
14.00-24 MILITARY 16 10.0 TT 375 14.8 1350 53.1 610 24.0 4013 158.0 35 44 3650 8030 3.8 54 153 A8 / 40 kmph A8 / 25 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.