Agricultural

Low section implement tyres offering high load capacity with minimum soil compaction.Ideal tyres for modern farming, suitable for both on and off-the road applications.Ideally designed for implement and trailers.Special tread compound ensures extended product life-cycle.Specially developed for soil tillage and transport applications .Provides maximum handling comfort.Ideal for modern farming, offering high load capacity.Minimum soil compaction.Ideal for modern and suitable for on and off the road application.Low section implement tyre.Ideal for trenchers and implement machinery.Large contact area provides high traction.

Size Pattern Rim
Width
Type Section
Width
Overall
Diameter
Static
Loaded
Radius
Rolling
Circum
NSD Load
Capacity
Inflation
Pressure
Load
Index
Speed
REC ALT mm inch mm inch mm inch mm inch mm 32nds 40kmph / 25 mph
MAX LOAD
65kmph / 40 mph
MAX LOAD
bar psi kmph mph
Kg Lbs Kg Lbs
7.00-12 PK-303 4.25 TL 185 7.3 665 26.2 305 12.0 1956 77.0 8 10 825 1815 3.7 53 101 A8/40 kmph A8/25 mph
7.00-12 PK-303 4.25 TL 185 7.3 665 26.2 305 12.0 1956 77.0 8 10 925 2035 4.1 58 105 A8/40 kmph A8/25 mph
10.0 / 80-12 PK-303 9.0 TL 264 10.4 710 28.0 305 12.0 2083 82.0 11 14 1250 2750 4.2 60 116 A8/40 kmph A8/25 mph
10.0 / 80-12 PK-303 9.0 TL 264 10.4 710 28.0 305 12.0 2083 82.0 11 14 1450 3200 5.4 78 121 A8/40 kmph A8/25 mph
10.0 / 75-15.3 PK-303 9.0 TL 264 10.4 710 28.0 305 12.0 2083 82.0 9 11 1550 3410 5.2 75 123 A8/40 kmph A8/25 mph
10.0 / 75-15.3 PK-303 9.0 TL 264 10.4 710 28.0 305 12.0 2083 82.0 9 11 1700 3750 6.4 93 126 A8/40 kmph A8/25 mph
10.0 / 75-15.3 PK-303 9.0 TL 264 10.4 760 29.9 356 14.0 2235 88.0 9 11 1900 4180 6.9 101 130 A8/40 kmph A8/25 mph
10.0 / 75-15.3 PK-303 9.0 TL 264 10.4 710 28.0 305 12.0 2083 82.0 9 11 2360 5200 7.1 103 18 A8/40 kmph A8/25 mph
10.0 / 75-15.3 PK-303 9.0 TL 264 10.4 710 28.0 305 12.0 2083 82.0 9 11 2750 6050 7.5 108 144 A8/40 kmph A8/25 mph
11.5 / 80-15.3 PK-303 9.0 TL 290 11.4 845 33.2 381 15.0 2464 97.0 11 14 1950 4290 4.5 65 131 A8/40 kmph A8/25 mph
11.5 / 80-15.3 PK-303 9.0 TL 290 11.4 845 33.2 381 15.0 2464 97.0 11 14 2180 4800 5.5 80 135 A8/40 kmph A8/25 mph
11.5 / 80-15.3 PK-303 9.0 TL 290 11.4 845 33.2 381 15.0 2464 97.0 11 14 2430 5346 6.5 94 139 A8/40 kmph A8/25 mph
11.5 / 80-15.3 PK-303 9.0 TL 290 11.4 845 33.2 381 15.0 2464 97.0 11 14 2575 5675 7.1 103 141 A8/40 kmph A8/25 mph
11.5 / 80-15.3 PK-303 9.0 TL 290 11.4 845 33.2 381 15.0 2464 97.0 11 14 2725 5995 7.2 105 143 A8/40 kmph A8/25 mph
11.5 / 80-15.3 PK-303 9.0 TL 290 11.4 845 33.2 381 15.0 2464 97.0 11 14 2900 6380 7.6 110 145 A8/40 kmph A8/25 mph
12.5 / 80-15.3 PK-303 9.0 TL 315 12.4 890 35.0 381 15.0 2591 102.0 12 15 2650 5825 5.8 84 142 A8/40 kmph A8/25 mph
12.5 / 80-15.3 PK-303 9.0 TL 315 12.4 890 35.0 381 15.0 2591 102.0 12 15 2725 5995 6.5 92 144 A8/40 kmph A8/25 mph
12.5 / 80-15.3 PK-303 9.0 TL 315 12.4 890 35.0 381 15.0 2591 102.0 12 15 2900 6380 6.3 89 151 A8/40 kmph A8/25 mph
280 / 60-15.5 PK-303 9.0 TL 280 11.0 730 28.7 381 15.0 2565 101.0 9 11 1800 3960 4.0 57 128 A8/40 kmph A8/25 mph
10.5/65-16 PK-303 9.0 TL 280 11.0 730 28.7 381 15.0 2565 101.0 9 11 1550 3410 5.3 75 123 A8/40 kmph A8/25 mph
10.5/65-16 PK-303 9.0 TL 274 10.8 755 29.7 356 14.0 2210 87.0 9 11 1900 4180 7.1 104 130 A8/40 kmph A8/25 mph
280 / 70-16 PK-303 9.0 TL 280 11.0 780 30.7 363 14.3 2250 88.6 9 11 1250 2750 2.4 34 116 A8/40 kmph A8/25 mph
13.0 / 55-16 PK-303 11.0 TL 336 13.2 770 30.3 356 14.0 2261 89.0 12 15 1850 4070 4.1 60 129 A8/40 kmph A8/25 mph
13.0 / 55-16 PK-303 11.0 TL 336 13.2 770 30.3 356 14.0 2261 89.0 12 15 2240 4928 5.8 84 136 A8/40 kmph A8/25 mph
13.0/70-16 PK-303 11.0 TL 336 13.2 770 30.3 356 14.0 2261 89.0 12 15 2060 4540 4.8 69 133 A8/40 kmph A8/25 mph
13.0/70-16 PK-303 11.0 TL 336 13.2 770 30.3 356 14.0 2261 89.0 12 15 2240 4928 5.7 82 136 A8/40 kmph A8/25 mph
13.0 / 75-16 PK-303 11.0 TL 340 13.4 900 35.4 406 16.0 2718 107.0 10 12 2360 5200 4.1 59 138 A8/40 kmph A8/25 mph
13.0 / 75-16 PK-303 11.0 TL 340 13.4 900 35.4 406 16.0 2718 107.0 10 12 2841 6263 5.7 82 144 A8/40 kmph A8/25 mph
14.0 / 65-16 PK-303 11.0 TL 353 13.9 871 34.3 381 15.0 2540 100.0 11 14 2900 6380 5.5 80 145 A8/40 kmph A8/25 mph
10.5 / 80-18 PK-303 9.0 TL 275 10.8 885 35.0 406 16.0 2591 102.0 11 14 1950 4290 3.8 55 131 A8/40 kmph A8/25 mph
12.5 / 80-18 PK-303 9.0 TL 308 12.1 965 38.0 432 17.0 2819 111.0 13 16 2650 5830 4.8 70 142 A8/40 kmph A8/25 mph
12.5 / 80-18 PK-303 9.0 TL 308 12.1 965 38.0 432 17.0 2819 111.0 13 16 3350 7370 5.5 80 150 A8/40 kmph A8/25 mph
13.0/65-18 PK-303 11.0 TL 336 13.2 890 35.0 406 16.0 2616 103.0 11 14 2800 6160 6.7 97 144 A8/40 kmph A8/25 mph
13.0/65-18 PK-303 11.0 TL 336 13.2 890 35.0 406 16.0 2616 103.0 11 14 3650 8030 7.4 107 153 A8/40 kmph A8/25 mph
340 / 70-18 PK-303 11.0 TL 342 13.5 902 35.5 410 16.1 2642 104.0 10 12 3650 8050 7.2 103 153 A8/40 kmph A8/25 mph
* All product data contained in this publication are for information purposes only and may be modified at any time without prior notice. Speedways Rubber Company or any of its subsidiary companies does not undertake any responsibility or liability for undetected errors or misprints. All rights reserved. The materials and contents of this publication and the website are the exclusive property of Speedways Rubber Company and are protected by industrial and/or intellectual property laws. The user is not permitted to copy, reproduce, transfer, upload, make use of, publish or spread any contents, in whole or in part, on paper format, electronic format or otherwise without prior written consent by Speedways Rubber Company.